top of page
Provisions List
CLASIFICACION | UNIDS | PRODUCT |
|---|---|---|
FRUITS | Kgr | Pears, fresh |
FRUITS | Kgr | Kiwi, fresh |
FRUITS | Kgr | Apples, red delicious |
FRUITS | Kgr | Apples, green |
FRUITS | Kgr | Melon, water, sweet |
FRUITS | Kgr | Melon, honeydew, sweet |
FRUITS | Kgr | Melon, sweet |
FRUITS | Kgr | Oranges |
FRUITS | Kgr | Mandarines, especial |
FRUITS | Kgr | Lemon, fresh |
FRUITS | Kgr | Papaya, fresh |
FRUITS | Kgr | Grapes, red california |
FRUITS | Kgr | Strawberry, fresh |
FRUITS | Tin | Fruit cocktail |
FRUITS | Tin | Pineapples preserved |
FRUITS | Tin | Mandarines preserved |
JAMS/JUICE | null | null |
JAMS/JUICE | Kgr | Jam, Strawberry |
JAMS/JUICE | Ltr | Juice, Orange x 1 ltr, Natura |
JAMS/JUICE | Ltr | Juice, Apple x 1 ltr, Natura |
JAMS/JUICE | Ltr | Juice, Pineapple x 1 ltr, Imported |
JAMS/JUICE | Ltr | Juice, Mango x 1 ltr, Natura |
JAMS/JUICE | Ltr | Juice, Grape x 1 ltr, Imported |
JAMS/JUICE | Ltr | Juice, Tropical |
COFFEE/TEA/COCOA | null | null |
COFFEE/TEA/COCOA | Kgr | Coffee, Filtergrind |
COFFEE/TEA/COCOA | Jar | Coffee, Instant, Nescafe |
COFFEE/TEA/COCOA | Pkt | Cocoa |
COFFEE/TEA/COCOA | Tin | Nesquick |
BREAD/FLOUR | null | null |
bottom of page
.png)