top of page
Provisions List
CLASIFICACION | UNIDS | PRODUCT |
|---|---|---|
VEGETABLES | null | null |
VEGETABLES | Kgr | Potatoes, best keeping |
VEGETABLES | Kgr | Cabbage, white |
VEGETABLES | Kgr | Cabbage, chinese |
VEGETABLES | Kgr | Carrots |
VEGETABLES | Kgr | Onions |
VEGETABLES | Kgr | Onion, Spring |
VEGETABLES | Kgr | Tomato, half ripe |
VEGETABLES | Kgr | Cucumber |
VEGETABLES | Kgr | Lettuce Iceberg |
VEGETABLES | Kgr | Cauliflower |
VEGETABLES | Kgr | Pepper, bell, green |
VEGETABLES | Kgr | Celery table |
VEGETABLES | Kgr | Leeks |
VEGETABLES | Kgr | Yellow turnips/sweede |
VEGETABLES | Kgr | Parsley |
VEGETABLES | Kgr | Beans, String, Fresh |
VEGETABLES | Kgr | Beans, French, Fresh |
VEGETABLES | Kgr | Radish, red |
VEGETABLES | Kgr | Pumpking or squash, red, fresh |
VEGETABLES | Kgr | Eggplants, fresh |
VEGETABLES | Kgr | Long red chilli, fresh |
VEGETABLES | Kgr | Ginger roots, fresh |
VEGETABLES | Kgr | Garlic, fresh |
VEGETABLES | Kgr | Zuquinni, fresh |
VEGETABLES | Kgr | Brocoli, fresh |
VEGETABLES | Kgr | Green peas frozen |
EGG PRODUCTS | null | null |
EGG PRODUCTS | Pcs | Eggs, Big, Fresh |
EGG PRODUCTS | Kgr | Mayonnaise |
bottom of page
.png)